Report 16.14: Students with Disabilities Plan Student List (EOY)
(Updated 05/01/2026)
Description: Reports a list of students with disabilities and associated Education Plan Information
Report Type: Snapshot / Certification (EOY)
Security Roles: SPED View
Data As Of:
- EOY: July 1 – June 30 of reporting year
Basic selection criteria:
-
Students Included:
- Students with a qualifying enrollment who are Eligible and Participating (SWDS) in the
Special Education program during the report period and have an Education Plan (PLAN) effective during the report period at the same LEA as the enrollment.
- Students with a qualifying enrollment who are Eligible and Participating (SWDS) in the
-
Qualifying Enrollment:
-
Open Enrollment at any time during the Report Period. In cases where more than one SENR record overlap the reports period within an LEA, priority is given to the SENR overlapping SWDS Eligible and Participating record and then priority is given to most recent SENR record. In cases where more than one SENR record for a student with the same Enrollment Exit Date exists, use the top record ordered by descending order by Student Enrollment Start Date, Grade Level Code, and CDS.
-
Enrollment Status Code = Primary (10), Short-term (30), and Non-ADA (50)
-
Default Grade Level = IN, PS, TK-12
-
-
Qualifying Special Education Records:
-
PLAN record effective during the qualifying enrollment for the same Reporting LEA where Plan Effective Start Date is less than or effective during the report period
-
SWDS record effective during the qualifying enrollment (regardless of LEA) where Status = Eligible and Participating and Status Effective Start Date is effective during the report period
-
-
Student Information (SINF), Student Program (SPRG) and Student English Language Acquisition (SELA) and Foster Youth data used for selecting student subgroups (e.g. Race/Ethnicity, Homeless, EL, etc.) are selected from the most recent record that overlaps the qualifying enrollment
Report Filters: Filters can be selected resulting in only totals for the selected filter being displayed – legend on bottom of last page of report states which filter/s were selected
- Academic Year
- LEA
- Status
- SELPA Code
- Gender
- Ethnicity/Race
- Grade Level
- Primary Disability Category Code
- Education Plan Type – Education Plans 100, 150, 200
- Special Education Program Setting
- General Education Participation Percentage Range
- English Language Acquisition Status
- Socio-economically Disadvantaged
- Title I Part C Migrant
- Homeless Program Eligible
- Foster Youth
- Student Age – Defaults to 0 – 22 years. Calculation: 6/30/academic year minus Birth Date from the most recent SINF overlapping qualifying enrollment
Report Logic

Click image to expand
| # | Column | Description |
|---|---|---|
| 1 | Reporting SELPA | From PLAN Field 23.09 |
| 2 | SELPA Name | Data element name from CALPADS Security Model |
| 3 | SENR Field 1.05 | School of Attendance |
| 4 | School Name | Data element name from CALPADS Security Model for School Code on SENR Record |
| 5 | PLAN Field 23.10 | District of Special Education Accountability |
| 6 | DSEA Name | Data element name from CALPADS Security Model |
| 7 | SENR Field 1.08 | SSID |
| 8 | SENR Fields 1.10–1.12 | Student First, Middle, and Last Name |
| 9 | SENR Field 1.24 | Grade Level Code |
| 10 | PLAN Field 23.03 | Local Record ID |
| 11 | SINF Field 2.19 | Gender |
| 12 | Ethnicity/Race | Identified using SINF fields 2.24 (Student Hispanic Ethnicity Indicator), 2.25 (Student Ethnicity Missing Indicator), 2.26–2.30 (Student Race 1–5 Code), and 2.31 (Student Race Missing Indicator) per the following rules: 1. If Field 2.24 = Y, always roll up to Hispanic, even if one or more races are selected or Field 2.31 = Y 2. If Field 2.25 = Y, roll up to Missing, even if one or more races are selected or Field 2.31 = Y 3. If Field 2.24 = N and Field 2.31 = Y, roll up to Missing 4. If Field 2.24 = N and Field 2.31 = N: • Single race = 100 → American Indian or Alaska Native • One or more Asian subgroups (201–208, 299, 400) and no other race category (100, 301–304, 399, 600, 700) → Asian • One or more Hawaiian/Pacific Islander subgroups (301–304, 399) and no other race category (100, 201–208, 299, 400, 600, 700) → Hawaiian/Pacific Islander • Single race = 600 → Black or African American • Single race = 700 → White • More than one of the above race categories → Multiple |
| 13 | SINF Field 2.18 | Birth Date |
| 14 | PLAN Field 23.14 | Primary Residence Code |
| 15 | SWDS Field 22.10 | Special Education Initial Entry Start Date |
| 16 | SWDS Field 22.11 | Special Education Status Effective Start Date where SWDS Field 22.12 (Special Education Status Code) = 1 (Eligible and Participating) |
| 17 | PLAN Field 23.11 | Special Education Plan Type Code |
| 18 | PLAN Field 23.12 | Special Education Plan Effective Start Date |
| 19 | PLAN Field 23.13 | Reason for Plan Record Code |
| 20 | PLAN Field 23.15 | Disability 1 Code |
| 21 | PLAN Field 23.17 | Disability 2 Code |
| 22 | PLAN Field 23.16 | Disability Degree of Support |
| 23 | PLAN Field 23.20 | Special Education Program Setting Code |
| 24 | PLAN Field 23.21 | Preschool Program Setting Service Location |
| 25 | PLAN Field 23.22 | Ten or More Weekly Hours in Setting Indicator |
| 26 | PLAN Field 23.23 | General Education Participation Percentage (format: 00.00) |
| 27 | PLAN Field 23.33 | Special Transportation Indicator |
| 28 | PLAN Field 23.19 | Infant Regional Center Services Eligibility Indicator |
| 29 | PLAN Field 23.24 | Special Education Program Type Code |
| 30 | PLAN Field 23.34 | Part C to B Transition Conference Date |
| 31 | PLAN Field 23.35 | Part C to B Transition Plan in IFSP Indicator |
| 32 | PLAN Field 23.25 | IEP Includes Postsecondary Goals Indicator |
| 33 | PLAN Field 23.26 | Postsecondary Goals Updated Annually Indicator |
| 34 | PLAN Field 23.27 | Postsecondary Goals Age Appropriate Transition Assessment Indicator |
| 35 | PLAN Field 23.30 | Transition Services Goals in IEP Indicator |
| 36 | PLAN Field 23.29 | Supportive Services Indicator |
| 37 | PLAN Field 23.28 | Transition Services in IEP Indicator |
| 38 | PLAN Field 23.32 | Agency Representative IEP Participation Code |
| 39 | PLAN Field 23.31 | Student IEP Participation Indicator |
| 40 | SENR Field 1.06 | School of Attendance NPS |
| 41 | SENR Field 1.23 | Enrollment Status Code |
| 42 | SENR Field 1.22 | Enrollment Start Date |
| 43 | SENR Field 1.25 | Enrollment Exit Date |
| 44 | SENR Field 1.26 | Student Exit Reason Code |
| 45 | SENR Field 1.27 | Student School Completion Status |
Additional Resources
CALPADS File SpecificationsForm
Look for Special Education (SPED) tab for the fields indicated in the report logic.
CALPADS Data Guide
Provides additional information on Special Education adn Student Services.
CALPADS Code Sets
This document contains the current code values referenced in the file specifications for the coded value data elements. The code definitions are listed in this document.