Work-Based Learning (WBLR)¶
Work-Based Learning Essentials
WBLR
- Student Search (To search student and access student detail page)
- WBLR View
- WBLR Edit
EOY 2
Replacement Processing (See impacted Operational Key Fields)
- School of Attendance
- Academic Year ID
- SSID
- Work-Based Learning Type Code
- Internship ID
- State Course Code - Embedded Work-Based Learning
- School of Attendance
- Academic Year ID
Legend
Table Value Legend
Y = Required: Schools are expected to submit data and will receive validation errors if data are not submitted.
N = No: Schools should NOT submit data.
P = Permitted: Schools are permitted, but not expected to submit data, but if SSIDs are obtained for students enrolled within those schools, then the data required to maintain those SSIDs must be submitted, and will receive validation errors if data are not submitted. Additionally, for “P” schools, certification validations will only be processed if data is submitted.
Table Footnote Legend
(1) Students completing courses in grades 7-12 only.
(2) Records for students enrolled at Nonpublic Nonsectarian Certified Schools (NPS) or Private School Group should be submitted using school code 0000001 for NPS or school code 0000002 for Private School Group in the School of Attendance field (1.05) and NOT the individual NPS or Private School Group school codes. NOTE: For NPS only, the actual NPS school code is submitted in the School of Attendance NPS field (1.06).
(3) Open and recently closed schools are included.
(4) ROC/Ps will not submit data directly to CALPADS. CALPADS will collect data on student ROC/P course enrollment and completion through the student's primary school course enrollment and completion submission.
(5) Home and Hospital schools are assigned a distinct county-district-school code and are not the same as a district-level operated Home and Hospital Program.
(6) Updated SINF data for Infant (includes Toddlers) and Prekindergarten in EOY 2 are only required for purposes of certifying report 5.4 -Homeless Students Enrolled - Unduplicated Count by School.
(7) Grade Level Codes Ungraded Secondary (US) and Ungraded Elementary (UE) will be retired as of 6/30/18, but available for transactional purposes prior to AY 2018-2019.
| School Type | EOY 2 |
|---|---|
| Traditional (non-educational options schools) | Y |
| District Level Programs (Independent Study and Home Hospital Programs) | P |
| County Community | Y |
| District Community Day | Y |
| Youth Authority Schools (Division of Juvenile Justice) | Y |
| Juvenile Court Schools | Y |
| Continuation High Schools | Y |
| Opportunity | Y |
| Alternative Schools of Choice | Y |
| State Special Schools | Y |
| Home and Hospital Schools (5) | Y |
| Department of Development Services | N |
| Department of State Hospitals | N |
| Special Education Consortium | Y(1) |
| Special Education | Y(1) |
| Non-Public School Group (0000001) (2) | P |
| Private School Group (0000002) (2) | N |
| ROP/ROC (4) | N |
9-12 only
Work-Based Learning Details¶
The Work-Based Learning container provides the ability for an authorized user to view one or all of a student’s Work-Based Learning records and provides links to edit existing records or add new ones.
An authorized user may have the ability to edit WBLR records that are owned by the LEA, if the authorized role is assigned by the LEA Administrator. An authorized user may perform the following functions through this interface:
- Add, Edit, Delete one or all of a a student's Work-Based Learning records belonging to the LEA
- View one or all of a student’s Work-Based Learning records belonging to the user or another LEA (depending on the user permissions)
Navigating to the WBLR User Interface¶
A user first searches the student either through the SSID or demographic search process to get to the Student Details page. By default, the LEA Program container will be in the collapsed position. Clicking the container header displays the individual program records for the selected student.
Work-Based Learning (WBLR) Container¶
The Work-Based Learning (WBLR) page displays when the user clicks the container header. The system will display a button next to each record to open the record. The UI is depicted below followed by its screen elements table. Following by user interaction section and the system operations section with the additional expected system functions, requirements and possible processes. The system will display all Work-Based Learning records by default in reverse chronological order.
Clicking on the Work-Based Learning header expands the container and reveals existing records.
Container column headers enable users to sort or filter existing incident records based on parameters set. Open button enable users to view details of the Postsecondary Status record. Record can only be modified if the record is owned by the LEA the user is associated to and the user has LEA-level security. Since the container only shows limited records at a time, the page buttons allow users to move to the next set of records. If a user is authorized to add and edit records, the user will be able to click on Add a New Record button and add a record.Work-Based Learning (WBLR) Modal¶
The Work-Based Learning details modal is depicted below followed by a screen elements table. If the user clicks to open an existing record, the modal page appears with the values from the student’s selected record.
| Field | Field Names | Required | Validation/Business Rule |
|---|---|---|---|
| 1 | Reporting LEA | Y | The 7-digit County District (CD) code must be submitted if the entity is a district or county office. Must equal institution identifier of submitter User ID Overlapping SENR record for SSID and Reporting LEA where grade = 9, 10, 11, or 12 must exist. |
| 2 | School of Attendance | Y | A unique identifier for the school that delivers a majority of educational instruction and services and is where the student attends If School of Attendance NPS is populated, then School of Attendance must equal 0000001. If School of Attendance is populated, then school must be a valid code in CDS and have an active CALPADS reporting relationship with the Reporting LEA. SENR record for SSID, School of Attendance, and Academic Year in ODS must exist. |
| 3 | School of Attendance NPS | Required If School of Attendance = 0000001 | The 7-digit School (S) code must be submitted. School of Attendance NPS must be a valid NPS code in CDS. If a special education student is enrolled at a non-public non-sectarian school that is not certified by the California Department of Education, use "9999999" in this field. This code is generic for "non-certified, non-sectarian non-public school." |
| 4 | Local Record ID | N | A local use field to provide the system record identifier for a submitted record in any California Longitudinal Pupil Achievement Data System (CALPADS) file format |
| 5 | Academic Year ID | Y | Must be a valid academic school year combination and no more than one year in the future Format: CCYY-CCYY (ex. 2008-2009) Indicates the school year associated with year in which the data are being reported. |
| 6 | SSID | Y | The unique identifier for the student assigned to or by the first California district in which the student is enrolled in accordance with CDE established standards. This number follows the student from school to school throughout their association within the California educational system. Updates to this field must be made through the SSID Enrollment file. Field is included to assist with the identification of the student. Must be a valid CALPADS SSID. |
| 7 | Work-Based Learning Type Code | Y | A coded value representing the work-based learning that the student completed during the academic year, in any grades 9 - 12. Report the work-based learning in the year it was completed. More than one work-based learning activity can be reported for one student for the academic year. Do not include summer internships that occur after the student has graduated. Report summer work-based learning for grades 9-11 of the next school year (e.g., a summer internship would be recorded in the subsequent Academic Year). If Work-Based Learning Type Code = 60 or 65, then a SPED record for same SSID and Reporting LEA where Education Plan Type Code = 100 must exist. |
| 8 | Internship ID | Required: If Work-Based Learning Type Code = 10 | A unique identifier for an internship work-based learning activity. Identifier must be unique for the internship within the School of Attendance and Academic Year. Internship ID may only be populated if Work-Based Learning Type Code = 10. |
| 9 | Work-Based Learning Hours - External | Required: If Work-Based Learning Type Code = 10, 15, or 20 | The count of hours that the student spent outside of school in a work-based learning activity for types 10, 15, and 20 in the academic year being reported. While the hours are outside of classroom, the work-based learning activity is tied to the Internship, Student-Led Enterprise, or Virtual/Simulated Work-Based Learning. If Work-Based Learning Durations Hours is decimal-based, round to the nearest whole number. For example, if hours equal 90.4, round to 90 or if hours equal 90.5, round to 91. Must equal one of the following: # ## ### Can equal zero |
| 10 | State Course Code - Embedded Work-Based Learning | Required: If Work-Based Learning Type Code = 15 or 20 | The State Course Code that the student completed in which the Student-Led Enterprise or Virtual/Simulated Work-Based Learning was embedded. The course may or may not be a CTE course. State Course Code must be included for Student-Led Enterprise or Virtual/Simulated Work-Based Learning. Must be a valid State Course Code. State Course Code - Embedded Work-Based Based Learning may only be populated if Work-Based Learning Type Code = 15 or 20. |
| 11 | Internship - Employer Performance Evaluation Code | Required: If Work-Based Learning Type Code = 10 | A coded value representing the student’s performance in the internship as evaluated by their employment supervisor. Internship - Employer Performance Evaluation Code may only be populated if Work-Based Learning Type Code = 10. |
| 12 | Internship - LEA Sponsored Indicator | Required: If Work-Based Learning Type Code = 10 | An indication of whether the school, district, or county played a direct role in securing the internship for the student. A “Y” would indicate that the school, district, or county played a direct role in securing the internship. An “N” would indicate it did not. NOTE: When students obtain their own summer jobs, the school, district, or county has not played a direct role. Internship - LEA Sponsored Indicator may only be populated if Work-Based Learning Type Code = 10 |
| 13 | Internship - Certificated Supervisor Indicator | Required: If Work-Based Learning Type Code = 10 | An indication of whether the internship was part of a program supervised by a certificated staff member of the school, district, or county. A “Y” would indicate that the internship was part of a program supervised by a certificated staff member of the school, district, or county. An “N” would indicate that it was not. Certificated staff should closely monitor student throughout the internship (e.g., regularly visit the work site, elicit feedback from employer on intern’s performance). Internship - Certificated Supervisor Indicator may only be populated if Work-Based Learning Type Code = 10. |
| Action Buttons | |||
| A | Delete Record | N/A | If clicked, the system will delete the student’s program record from the ODS when the user confirms the deletion. “Are you sure you want to delete this record? Yes/No” |
| B | Cancel | N/A | If clicked, the modal will close and the system will display the Program Container page. |
| C | Post | N/A | If the user clicks the button, system will post records. If not successful, “Post failed” with accompanying error message will appear. |
WBLR Additional Resources¶
| Resource | Description |
|---|---|
| Work-Based Learning Measures | This page provides definitions and details on current work-based learning measures in the CCI that have been approved by the SBE. It also reviews new measures that are currently being considered for potential inclusion in the CCI. |
| CALPADS Update FLASH #265 | Topics include: 2023−24 and 2024−25 Work-Based Learning Changes. |
| CALPADS Error List | Look for SELA Errors. |
| CALPADS File Specifications | Look for Work-Based Learning Tab. |


